
Silver Bullet Electra 350cc, 2011 Model
Basic Stats
64.8
(-0.1)
Avg MPG
39.4
(+32.3)
Last MPG
123.0
(3/30/12)
Best MPG
- Rs325.66 Avg Price/Gallons
- Rs1,129.12 Avg Price/Fuel-up
- Rs5.05 Avg Price/Mile
- Rs182,917.53 Total Spent
- 0
- 0
- 3
- 5
- 6
- 9
- 6
Total Miles Tracked
City vs Highway Driving
162
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
162 | 3/18/25 | 129.31 | 3.278 | 39.45 | 389.557 | 90% | ||
161 | 2/4/25 | 23.55 | 3.302 | 7.13 | 452.887 | 90% | ||
160 | 12/19/24 | 128.87 | 3.215 | 40.08 | 452.660 | 100% | ||
159 | 10/16/24 | 125.89 | 3.292 | 38.24 | 389.330 | 40% | ||
158 | 7/17/24 | 91.84 | 2.504 | 36.68 | 452.660 | 100% | ||
157 | 6/11/24 | 121.29 | 3.088 | 39.28 | 439.373 | 100% | ||
156 | 6/1/24 | 108.18 | 13.552 | 7.98 | 377.936 | 90% | ||
155 | 4/13/24 | 55.80 | 3.500 | 15.94 | 377.898 | 100% | ||
154 | 3/10/24 | 146.89 | 3.498 | 41.99 | 443.347 | 100% | ||
153 | 1/29/24 | 144.22 | 3.389 | 42.56 | 443.347 | 100% |
Showing 1 to 10 of 162 entries