Basic Stats
81.4
(+0.1)
Avg MPG
87.7
(+16.7)
Last MPG
92.7
(5/15/22)
Best MPG
- $2.98 Avg Price/Gallons
- $5.61 Avg Price/Fuel-up
- $0.037 Avg Price/Mile
- $595.06 Total Spent
- 0
- 0
- 1
- 6
- 2
- 9
- 0
Total Miles Tracked
City vs Highway Driving
106
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
106 | 3/12/25 | 150.60 | 1.717 | 87.71 | 3.499 | 50% | ![]() |
|
105 | 3/4/25 | 142.10 | 2.001 | 71.01 | 3.099 | 50% | ![]() |
|
104 | 11/26/24 | 154.40 | 1.889 | 81.74 | 2.619 | 50% | ![]() |
|
103 | 10/21/24 | 157.00 | 1.933 | 81.22 | 2.599 | 50% | ![]() |
|
102 | 10/2/24 | 161.80 | 1.879 | 86.11 | 2.699 | 50% | ![]() |
|
101 | 9/5/24 | 158.90 | 1.902 | 83.54 | 2.799 | 50% | ![]() |
|
100 | 8/7/24 | 166.10 | 1.959 | 84.79 | 2.959 | 50% | ![]() |
|
99 | 7/3/24 | 159.70 | 1.945 | 82.11 | 3.779 | 50% | ![]() |
|
98 | 6/4/24 | 145.40 | 1.747 | 83.23 | 2.999 | 50% | ![]() |
|
97 | 5/19/24 | 132.20 | 1.585 | 83.41 | 3.159 | 50% | ![]() |
Showing 1 to 10 of 106 entries