Here is some aggregate info:
WR250X 80.86, 16 bikes, 257 fill ups
Virago 250 80.32, 13 bikes, 184 fill ups
TU250X 72.06, 40 bikes, 609 fill ups
CBR250R 67.65, 289 bikes, 4289 fill ups
NC700X 65.22, 49 bikes, 375 full ups
GZ250 64.46, 19 bikes, 289 fill ups
Burgman 400 58.95, 54 bikes, 1410 fill ups
GS500F 51.91, 113 bikes, 1840 fill ups
Vulcan 500 51.89, 32 bikes, 803 fill ups
DL650 49.4, 192 bikes, 4389 fill ups
KLR650 48.08, 18 bikes, 381 fill ups
EX500 47.69, 97 bikes, 1671 fill ups
Ninja650R 46.47, 140 bikes, 2904 fill ups
SV650 45.75, 193 bikes, 1919 fill ups
Concours 38.49, 40 bikes, 1206 fill ups
A lot of these bikes have been in production for decades, the Virago 250 has been, mine is a 1988 model.
__________________