First, I love this site. I've been using a spreadsheet for the last two years so I'm anxious for the new data I can pull in with this site.
I'm trying to figure out why my MPG rating has been 0.0 for the last couple of months. I imported a lot of data and that seemed to go ok, but now, when I look, even the data that I manually enter is showing blank. I've tried looking through the data for inconsistency, but can't find any. Any advice?
Code:
10/01/09 69.0 13.575 $2.46 - Chevron
10/01/09 535.0 2.033 $2.46 - Chevron
9/17/09 38.0 13.027 $2.46 -
9/16/09 34.0 1.939 $2.58 -
9/15/09 282.0 1.682 $2.38 -
9/13/09 384.0 8.407 $2.38 -
9/03/09 42.0 14.374 $2.62 -
9/02/09 357.0 1.540 $2.60 -
8/26/09 352.0 13.695 $2.60 25.7
__________________