Tacoma
2008 Toyota Tacoma TRD Sport Prerunner
4.0L V6 GAS Automatic 5 Speed Cab & Chassis - Crew Cab
Property of jer94z Added Aug 2008 Location:
Basic Stats
17.6
(0.0)
Avg MPG
19.2
(+2.7)
Last MPG
23.5
(7/30/21)
Best MPG
- $2.89 Avg Price/Gallons
- $41.70 Avg Price/Fuel-up
- $0.163 Avg Price/Mile
- $16,512.86 Total Spent
- 0
- 1
- 0
- 3
- 0
- 2
- 7
Total Miles Tracked
City vs Highway Driving
403
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
403 | 3/27/25 | 329.10 | 17.100 | 19.25 | N/A | 50% | ||
402 | 3/18/25 | 253.90 | 15.400 | 16.49 | 2.990 | 50% | ||
401 | 2/27/25 | 314.90 | 16.500 | 19.08 | 2.990 | 100% | ||
400 | 2/21/25 | 220.90 | 14.400 | 15.34 | 2.980 | 50% | ||
399 | 2/6/25 | 235.10 | 14.700 | 15.99 | 2.970 | 20% | ||
398 | 1/17/25 | 209.90 | 13.700 | 15.32 | 2.760 | 20% | ||
397 | 12/31/24 | 256.70 | 14.600 | 17.58 | 2.790 | 20% | ||
396 | 12/25/24 | 182.40 | 10.200 | 17.88 | 3.390 | 30% | ||
395 | 12/23/24 | 133.60 | 8.390 | 15.92 | 2.950 | 50% | ||
394 | 12/13/24 | 273.60 | 17.400 | 15.72 | 2.760 | 50% |
Showing 1 to 10 of 403 entries