My RAV4
2012 Toyota RAV4 Sport
2.5L L4 GAS Automatic 5 Speed
Property of lmongeh366 Added Jan 2022 Location:
Basic Stats
23.6
(-0.1)
Avg MPG
22.0
(+5.1)
Last MPG
195.7
(5/6/23)
Best MPG
- ₡2,962 Avg Price/Gallons
- ₡31,514 Avg Price/Fuel-up
- ₡125 Avg Price/Mile
- ₡2,016,878 Total Spent
- 0
- 0
- 1
- 5
- 8
- 8
- 3
Total Miles Tracked
City vs Highway Driving
64
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
64 | 1/7/25 | 260.35 | 11.856 | 21.96 | 2,530.355 | 50% | ||
63 | 12/21/24 | 186.41 | 11.056 | 16.86 | 2,532.652 | 50% | ||
62 | 12/8/24 | 147.89 | 8.868 | 16.68 | 2,593.522 | 50% | ||
61 | 11/24/24 | 200.70 | 12.342 | 16.26 | 2,592.750 | 50% | ||
60 | 11/4/24 | 210.64 | 11.320 | 18.61 | 2,650.231 | 50% | ||
59 | 10/19/24 | 161.56 | 10.189 | 15.86 | 2,649.887 | 50% | ||
58 | 9/28/24 | 201.95 | 11.742 | 17.20 | 2,725.156 | 50% | ||
57 | 9/8/24 | 200.08 | 11.375 | 17.59 | 2,725.216 | 50% | ||
56 | 8/11/24 | 195.11 | 11.037 | 17.68 | 2,718.104 | 50% | ||
55 | 7/30/24 | 150.37 | 8.998 | 16.71 | 2,778.488 | 50% |
Showing 1 to 10 of 64 entries