My Prius
2017 Toyota Prius Three Touring
1.8L L4 ELECTRIC/GAS Automatic CVT
Property of deetee Added Feb 2019 Location:
Basic Stats
45.7
(0.0)
Avg MPG
40.3
(+5.6)
Last MPG
91.0
(3/30/22)
Best MPG
- $3.52 Avg Price/Gallons
- $28.49 Avg Price/Fuel-up
- $0.077 Avg Price/Mile
- $9,516.47 Total Spent
- 0
- 1
- 2
- 2
- 2
- 1
- 7
Total Miles Tracked
City vs Highway Driving
334
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
334 | 1/17/25 | 363.00 | 9.018 | 40.25 | 3.629 | 25% | ||
333 | 1/9/25 | 295.00 | 8.503 | 34.69 | 3.489 | 25% | ||
332 | 1/7/25 | 364.00 | 6.462 | 56.33 | 3.549 | 75% | ||
331 | 12/28/24 | 379.00 | 8.327 | 45.52 | 3.449 | 25% | ||
330 | 12/20/24 | 392.00 | 8.819 | 44.45 | 3.699 | 5% | ||
329 | 12/19/24 | 358.00 | 8.445 | 42.39 | 3.449 | 5% | ||
328 | 12/17/24 | 418.00 | 9.298 | 44.96 | 3.069 | 55% | ||
327 | 12/2/24 | 333.00 | 8.400 | 39.64 | 3.339 | 10% | ||
326 | 11/30/24 | 314.00 | 8.124 | 38.65 | 3.629 | 15% | ||
325 | 11/23/24 | 366.00 | 8.238 | 44.43 | 3.649 | 60% |
Showing 1 to 10 of 356 entries