CamryHybridXLE12
2012 Toyota Camry Hybrid XLE
2.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Sedan
Property of DLCamryHybridXLE Added May 2012 Location: San Jose, CA

2102 Toyota Camry Hybrid XLE
Purchase Date: 1-28-2012
Basic Stats
36.6
(0.0)
Avg MPG
37.4
(+0.9)
Last MPG
41.9
(3/21/22)
Best MPG
- $3.50 Avg Price/Gallons
- $44.45 Avg Price/Fuel-up
- $0.096 Avg Price/Mile
- $21,736.54 Total Spent
- 0
- 2
- 2
- 8
- 0
- 7
- 3
Total Miles Tracked
490
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
490 | 3/21/25 | 250.80 | 6.706 | 37.40 | 4.399 | ![]() |
|
489 | 3/20/25 | 365.50 | 10.002 | 36.54 | 3.999 | ![]() |
|
488 | 3/9/25 | 210.40 | 6.341 | 33.18 | 4.499 | ![]() |
|
487 | 2/28/25 | 339.50 | 9.393 | 36.14 | 4.519 | ![]() |
|
486 | 2/18/25 | 419.00 | 11.300 | 37.08 | 4.759 | ![]() |
|
485 | 2/7/25 | 430.80 | 12.870 | 33.47 | 4.159 | ![]() |
|
484 | 1/23/25 | 457.70 | 13.355 | 34.27 | 4.099 | ![]() |
|
483 | 1/8/25 | 253.20 | 7.623 | 33.22 | 3.919 | ![]() |
|
482 | 12/28/24 | 487.20 | 13.763 | 35.40 | 3.729 | ![]() |
|
481 | 12/14/24 | 367.40 | 10.102 | 36.37 | 3.799 | ![]() |
Showing 1 to 10 of 490 entries