Toyota Auris 1.8 VVT-i Hybrid
2014 Toyota Auris Touring Sports Excel
Automatic CVT Wagon
Property of Fostel Added Oct 2016 Location: England

Auris Excel Touring Sports 1.8 VVT-i Hybrid CVT
Color: Pure/Chamonix White
Engine: 1798 cm3 gasoline, 4 CYLINDER, IN LINE, 4-cycle, 16V
Battery: NiMH
Tyre & wheel dimensions: 225/45 R17 91W 17X7J
Basic Stats
39.2
(0.0)
Avg MPG
41.6
(+2.5)
Last MPG
55.7
(6/1/22)
Best MPG
- £4.78 Avg Price/Gallons
- £38.92 Avg Price/Fuel-up
- £0.12 Avg Price/Mile
- £7,939.92 Total Spent
- 0
- 0
- 6
- 5
- 1
- 5
- 3
Total Miles Tracked
City vs Highway Driving
204
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
204 | 3/22/25 | 384.00 | 9.241 | 41.55 | 4.910 | 35% | ![]() |
|
203 | 3/3/25 | 322.00 | 8.237 | 39.09 | 5.137 | 30% | ![]() |
|
202 | 1/31/25 | 362.00 | 10.226 | 35.40 | 5.099 | 20% | ![]() |
|
201 | 12/19/24 | 284.00 | 7.307 | 38.87 | 4.985 | 10% | ![]() |
|
200 | 11/21/24 | 270.00 | 6.916 | 39.04 | 4.948 | 10% | ![]() |
|
199 | 10/27/24 | 351.00 | 8.295 | 42.32 | 4.910 | 10% | ![]() |
|
198 | 10/10/24 | 312.00 | 7.125 | 43.79 | 4.834 | 10% | ![]() |
|
197 | 9/20/24 | 325.00 | 7.318 | 44.41 | 4.948 | 10% | ![]() |
|
196 | 9/14/24 | 246.00 | 5.891 | 41.76 | 4.948 | 10% | ![]() |
|
195 | 9/3/24 | 281.00 | 6.689 | 42.01 | 5.061 | 20% | ![]() |
Showing 1 to 10 of 204 entries