Legacy 2.5i Premium
2015 Subaru Legacy 2.5i Premium
2.5L H4 GAS Automatic CVT Sedan
Property of Wraithtek Added Jun 2015 Location: MN

2015 Subaru Legacy 2.5i Premium with Moonroof Package
Carbide Gray Metallic exterior / Slate Black cloth
2.5L H4 175 hp 174 lb-ft torque
All-wheel drive
Lineartronic Continuously Variable Transmission (CVT)
non-PZEV
Basic Stats
29.2
(0.0)
Avg MPG
28.3
(-0.4)
Last MPG
36.0
(8/4/17)
Best MPG
- $2.74 Avg Price/Gallons
- $38.04 Avg Price/Fuel-up
- $0.092 Avg Price/Mile
- $6,808.68 Total Spent
- 0
- 0
- 7
- 3
- 6
- 7
- 0
Total Miles Tracked
City vs Highway Driving
179
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
179 | 4/3/25 | 372.00 | 13.155 | 28.28 | 3.099 | 60% | ![]() |
|
178 | 3/22/25 | 485.00 | 16.897 | 28.70 | 3.049 | 30% | ![]() |
|
177 | 3/4/25 | 328.00 | 12.973 | 25.28 | 2.949 | 50% | ![]() |
|
176 | 2/16/25 | 327.00 | 13.329 | 24.53 | 2.999 | 70% | ![]() |
|
175 | 2/1/25 | 473.00 | 17.859 | 26.48 | 2.949 | 60% | ![]() |
|
174 | 1/22/25 | 301.00 | 12.951 | 23.24 | 2.799 | 70% | ![]() |
|
173 | 12/28/24 | 390.00 | 13.304 | 29.31 | 2.799 | 20% | ![]() |
|
172 | 12/22/24 | 280.00 | 12.026 | 23.28 | 2.489 | 70% | ![]() |
|
171 | 12/7/24 | 226.00 | 10.172 | 22.22 | 2.439 | 75% | ![]() |
|
170 | 11/14/24 | 413.00 | 15.853 | 26.05 | 2.699 | 70% | ![]() |
Showing 1 to 10 of 181 entries