My Forester
2016 Subaru Forester 2.5i
2.5L H4 GAS Automatic CVT
Property of lumlum Added Jul 2024 Location:
Basic Stats
24.8
(0.0)
Avg MPG
22.6
(-1.3)
Last MPG
26.6
(8/1/24)
Best MPG
- $3.18 Avg Price/Gallons
- $31.66 Avg Price/Fuel-up
- $0.128 Avg Price/Mile
- $1,361.53 Total Spent
- 0
- 0
- 1
- 0
- 3
- 3
- 9
Total Miles Tracked
City vs Highway Driving
43
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
43 | 2/19/25 | 181.70 | 8.040 | 22.60 | 2.960 | 50% | ||
42 | 2/14/25 | 233.50 | 9.765 | 23.91 | 3.300 | 50% | ||
41 | 2/10/25 | 125.40 | 5.030 | 24.93 | 3.360 | 50% | ||
40 | 2/8/25 | 288.20 | 11.830 | 24.36 | 3.300 | 50% | ||
39 | 2/3/25 | 160.80 | 6.740 | 23.86 | 3.250 | 50% | ||
38 | 1/30/25 | 325.70 | 12.400 | 26.27 | 3.200 | 50% | ||
37 | 1/26/25 | 177.80 | 7.430 | 23.93 | 3.280 | 50% | ||
36 | 1/23/25 | 191.00 | 8.360 | 22.85 | 3.300 | 70% | ||
35 | 1/5/25 | 127.00 | 5.810 | 21.86 | 3.200 | 50% | ||
34 | 1/2/25 | 208.00 | 8.675 | 23.98 | 3.170 | 50% |
Showing 1 to 10 of 43 entries