2010 Subaru
2010 Subaru Forester X
2.5L H4 GAS Automatic 4 Speed Sport Utility
Property of D0ct0rWh0 Added Mar 2022 Location:
Basic Stats
23.1
(0.0)
Avg MPG
21.6
(+1.4)
Last MPG
101.3
(1/4/25)
Best MPG
- $3.37 Avg Price/Gallons
- $34.92 Avg Price/Fuel-up
- $0.146 Avg Price/Mile
- $7,647.85 Total Spent
- 0
- 0
- 5
- 1
- 9
- 7
- 2
Total Miles Tracked
City vs Highway Driving
219
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
220 | 3/24/25 | 197.00 | 9.124 | 21.59 | 2.899 | ![]() |
||
219 | 3/23/25 | 247.00 | 12.227 | 20.20 | 2.999 | ![]() |
||
218 | 3/9/25 | 277.00 | 14.231 | 19.46 | 2.759 | ![]() |
||
217 | 2/23/25 | 252.00 | 12.502 | 20.16 | 3.019 | ![]() |
||
216 | 2/11/25 | 580.00 | 13.908 | 41.70 | 3.149 | ![]() |
||
215 | 1/28/25 | 210.00 | 9.512 | 22.08 | 3.159 | ![]() |
||
214 | 1/28/25 | 254.00 | 12.029 | 21.12 | 2.959 | |||
213 | 1/16/25 | 268.00 | 12.659 | 21.17 | 2.899 | ![]() |
||
212 | 1/10/25 | 359.00 | 15.672 | 22.91 | 2.999 | ![]() |
||
211 | 1/4/25 | 1,088.00 | 10.744 | 101.27 | 3.099 | ![]() |
Showing 1 to 10 of 267 entries