Red Jeep
2018 Jeep Wrangler JLU
Automatic Sport Utility
Property of micahmcdowell Added Oct 2018 Location:

Basic Stats
19.1
(+0.3)
Avg MPG
79.3
(+61.6)
Last MPG
80.8
(2/28/25)
Best MPG
- $2.79 Avg Price/Gallons
- $39.04 Avg Price/Fuel-up
- $0.146 Avg Price/Mile
- $6,792.25 Total Spent
- 0
- 0
- 4
- 5
- 1
- 9
- 0
Total Miles Tracked
City vs Highway Driving
174
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
174 | 4/12/25 | 926.00 | 11.677 | 79.30 | 2.729 | ![]() |
||
173 | 4/4/25 | 12.993 | 2.899 | ![]() |
||||
172 | 3/29/25 | 280.00 | 15.845 | 17.67 | 2.699 | ![]() |
||
171 | 2/28/25 | 72.00 | 17.036 | 4.23 | 2.799 | ![]() |
||
170 | 2/28/25 | 323.00 | 4.000 | 80.75 | 3.299 | ![]() |
||
169 | 2/18/25 | 515.00 | 12.477 | 41.28 | 2.799 | ![]() |
||
168 | 2/2/25 | 243.00 | 12.333 | 19.70 | 2.899 | ![]() |
||
167 | 2/2/25 | 283.00 | 14.662 | 19.30 | 2.699 | ![]() |
||
166 | 2/2/25 | 272.00 | 11.596 | 23.46 | 2.479 | ![]() |
||
165 | 2/1/25 | 153.00 | 7.480 | 20.46 | 2.569 | ![]() |
Showing 1 to 10 of 174 entries