
2006 Jeep Wrangler Unlimited, 6-speed manual, 3.25" lift, 33" tires, half top
Basic Stats
14.0
(0.0)
Avg MPG
12.1
(-5.7)
Last MPG
32.6
(6/10/24)
Best MPG
- $2.61 Avg Price/Gallons
- $40.17 Avg Price/Fuel-up
- $0.185 Avg Price/Mile
- $9,922.64 Total Spent
- 0
- 0
- 5
- 0
- 7
- 7
- 4
Total Miles Tracked
City vs Highway Driving
248
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
248 | 3/29/25 | 166.00 | 13.744 | 12.08 | 2.699 | ![]() |
||
247 | 3/21/25 | 223.00 | 12.525 | 17.80 | 2.699 | ![]() |
||
246 | 2/17/25 | 116.00 | 8.323 | 13.94 | 2.999 | ![]() |
||
245 | 2/8/25 | 208.00 | 14.526 | 14.32 | 2.609 | ![]() |
||
244 | 1/19/25 | 375.00 | 15.285 | 24.53 | 2.599 | ![]() |
||
243 | 11/10/24 | 212.00 | 14.329 | 14.80 | 2.799 | ![]() |
||
242 | 10/13/24 | 197.00 | 14.024 | 14.05 | 2.899 | ![]() |
||
241 | 10/1/24 | 210.00 | 14.797 | 14.19 | 2.899 | ![]() |
||
240 | 8/29/24 | 198.00 | 15.289 | 12.95 | 2.979 | ![]() |
||
239 | 8/17/24 | 213.00 | 16.194 | 13.15 | 2.829 | ![]() |
Showing 1 to 10 of 248 entries