Civic 1.6 I-DTEC
2015 Honda Civic SR
L4 DIESEL Manual 6 Speed
Property of Ben90 Added Jun 2024 Location:

Basic Stats
57.7
(0.0)
Avg MPG
59.4
(+0.7)
Last MPG
63.1
(11/12/24)
Best MPG
- £5.42 Avg Price/Gallons
- £52.89 Avg Price/Fuel-up
- £0.09 Avg Price/Mile
- £1,375.04 Total Spent
- 0
- 0
- 1
- 4
- 6
- 4
- 2
Total Miles Tracked
26
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
26 | 3/28/25 | 503.70 | 8.483 | 59.38 | 5.288 | ![]() |
|
25 | 3/4/25 | 672.90 | 11.457 | 58.73 | 5.485 | ||
24 | 2/20/25 | 531.10 | 9.515 | 55.81 | 5.477 | ![]() |
|
23 | 2/8/25 | 516.20 | 9.431 | 54.74 | 5.523 | ![]() |
|
22 | 1/25/25 | 586.40 | 10.892 | 53.84 | 5.523 | ||
21 | 1/16/25 | 475.10 | 8.208 | 57.88 | 5.409 | ||
20 | 1/2/25 | 564.90 | 9.650 | 58.54 | 5.144 | ![]() |
|
19 | 12/23/24 | 557.30 | 10.020 | 55.62 | 5.288 | ![]() |
|
18 | 12/3/24 | 563.40 | 10.353 | 54.42 | 5.182 | ![]() |
|
17 | 11/20/24 | 565.20 | 9.936 | 56.89 | 5.326 | ![]() |
Showing 1 to 10 of 27 entries