Audi Q5
2015 Audi Q5 Premium Plus
2.0L L4 FLEX Automatic 8 Speed Sport Utility
Property of rmitchell Added Dec 2017 Location:
Basic Stats
24.7
(0.0)
Avg MPG
23.0
(-1.7)
Last MPG
29.0
(6/25/22)
Best MPG
- $3.19 Avg Price/Gallons
- $44.05 Avg Price/Fuel-up
- $0.130 Avg Price/Mile
- $3,259.81 Total Spent
- 0
- 0
- 2
- 4
- 0
- 9
- 2
Total Miles Tracked
City vs Highway Driving
74
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
74 | 4/6/25 | 193.00 | 8.389 | 23.01 | 3.099 | 50% | ||
73 | 4/5/25 | 328.00 | 13.283 | 24.69 | 3.689 | 50% | ||
72 | 4/5/25 | 323.00 | 13.539 | 23.86 | 4.099 | 50% | ||
71 | 4/4/25 | 408.00 | 15.003 | 27.20 | 4.199 | 50% | ||
70 | 4/3/25 | 355.00 | 15.613 | 22.74 | 4.099 | 50% | ||
69 | 4/3/25 | 239.00 | 10.491 | 22.78 | 2.979 | 50% | ||
68 | 3/30/25 | 345.00 | 15.005 | 22.99 | 3.499 | 50% | ||
67 | 3/16/25 | 262.00 | 10.139 | 25.84 | 2.959 | 50% | ||
66 | 3/14/25 | 244.00 | 11.742 | 20.78 | 3.449 | 50% | ||
65 | 3/14/25 | 375.00 | 16.012 | 23.42 | 3.029 | 25% |
Showing 1 to 10 of 74 entries