Superb
2018 Skoda Superb Sportline
L4 DIESEL Automatic Dual Clutch 7 Speed Limousine
Property of porubcan Added Jun 2018 Location: Trnava

2.0 TDI, 190 HP, AT 7-speed DSG, 4x4
Summer 235/45 R18: Pirelli Cinturato P7
Winter 234/55 R17: Continental WinterContact TS850P
Basic Stats
35.3
(0.0)
Avg MPG
36.6
(-0.7)
Last MPG
43.0
(5/28/21)
Best MPG
- €4.67 Avg Price/Gallons
- €81.19 Avg Price/Fuel-up
- €0.13 Avg Price/Mile
- €13,801.68 Total Spent
- 0
- 1
- 0
- 4
- 3
- 3
- 2
Total Miles Tracked
171
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
171 | 2/22/22 | 637.53 | 17.435 | 36.57 | 5.655 | ||
170 | 2/11/22 | 660.52 | 17.700 | 37.32 | 5.523 | ||
169 | 2/3/22 | 654.93 | 17.435 | 36.58 | 5.447 | ||
168 | 1/25/22 | 620.75 | 17.435 | 5.447 | |||
167 | 1/15/22 | 653.68 | 17.700 | 36.93 | 5.371 | ||
166 | 1/5/22 | 604.59 | 17.171 | 35.21 | 5.220 | ||
165 | 12/22/21 | 603.35 | 16.910 | 35.68 | 5.220 | ||
164 | 12/8/21 | 650.58 | 17.700 | 36.76 | 5.107 | ||
163 | 11/26/21 | 656.79 | 17.964 | 36.56 | 5.334 | ||
162 | 11/17/21 | 661.76 | 18.228 | 36.30 | 5.334 |
Showing 1 to 10 of 171 entries