
Basic Stats
45.8
(-0.1)
Avg MPG
43.4
(-1.4)
Last MPG
49.8
(2/27/14)
Best MPG
- $3.50 Avg Price/Gallons
- $43.58 Avg Price/Fuel-up
- $0.076 Avg Price/Mile
- $3,225.02 Total Spent
- 0
- 0
- 4
- 2
- 2
- 1
- 8
Total Miles Tracked
City vs Highway Driving
74
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
74 | 6/19/15 | 1,021.40 | 23.530 | 43.41 | 3.699 | 6% | ||
73 | 5/30/15 | 582.50 | 12.990 | 44.84 | 3.799 | 6% | ![]() |
|
72 | 5/21/15 | 537.90 | 11.990 | 44.86 | 3.899 | 6% | ![]() |
|
71 | 5/14/15 | 549.40 | 11.850 | 46.36 | 3.899 | 6% | ![]() |
|
70 | 5/4/15 | 553.70 | 12.240 | 45.24 | 3.799 | 6% | ![]() |
|
69 | 4/24/15 | 548.80 | 12.210 | 44.95 | 3.299 | 6% | ![]() |
|
68 | 4/15/15 | 536.00 | 11.670 | 45.93 | 3.299 | 6% | ![]() |
|
67 | 4/8/15 | 510.80 | 11.250 | 45.40 | 2.889 | 6% | ![]() |
|
66 | 3/30/15 | 560.50 | 12.250 | 45.76 | 3.299 | 6% | ![]() |
|
65 | 3/21/15 | 542.20 | 12.110 | 44.77 | 3.299 | 30% | ![]() |
Showing 1 to 10 of 74 entries